Red Dead Redemption 2024 | Low VS Ultra | GTX 1060 Mobile 6GB, i7-8650U - Surface Book 2 15"

Red Dead Redemption 2024 | Low VS Ultra | GTX 1060 Mobile 6GB, i7-8650U - Surface Book 2 15"Подробнее

Red Dead Redemption 2024 | Low VS Ultra | GTX 1060 Mobile 6GB, i7-8650U - Surface Book 2 15'

Red Dead Redemption 2024 | Low VS Ultra | GTX 1060 6GB, i7-8650U - Surface Book 2 15" #gtx1060 #rdrПодробнее

Red Dead Redemption 2024 | Low VS Ultra | GTX 1060 6GB, i7-8650U - Surface Book 2 15' #gtx1060 #rdr

Battlefield 2042 | Low VS Ultra | GTX 1060 Mobile 6GB, i7-8650U, 16GB RAM - Surface Book 2 15"Подробнее

Battlefield 2042 | Low VS Ultra | GTX 1060 Mobile 6GB, i7-8650U, 16GB RAM - Surface Book 2 15'

APEX Legends | Low VS High | GTX 1060 Mobile 6GB, i7-8650U, 16GB RAM - Surface Book 2 15"Подробнее

APEX Legends | Low VS High | GTX 1060 Mobile 6GB, i7-8650U, 16GB RAM - Surface Book 2 15'

Horizon Zero Dawn Remastered | Low VS Very High | GTX 1060 Mobile 6GB, i7-8650U - Surface Book 2 15"Подробнее

Horizon Zero Dawn Remastered | Low VS Very High | GTX 1060 Mobile 6GB, i7-8650U - Surface Book 2 15'

THE FINALS | Low VS Epic | GTX 1060 Mobile 6GB, i7-8650U, 16GB RAM - Surface Book 2 15"Подробнее

THE FINALS | Low VS Epic | GTX 1060 Mobile 6GB, i7-8650U, 16GB RAM - Surface Book 2 15'

Dragon's Dogma 2 | Low VS Max | GTX 1060 Mobile 6GB, i7-8650U - Surface Book 2 15"Подробнее

Dragon's Dogma 2 | Low VS Max | GTX 1060 Mobile 6GB, i7-8650U - Surface Book 2 15'

Team Fortress 2 | Low VS Very High | GTX 1060 Mobile 6GB, i7-8650U, 16GB RAM - Surface Book 2 15"Подробнее

Team Fortress 2 | Low VS Very High | GTX 1060 Mobile 6GB, i7-8650U, 16GB RAM - Surface Book 2 15'

God of War Ragnarok | Low VS Ultra | GTX 1060 Mobile 6GB, i7-8650U - Surface Book 2 15"Подробнее

God of War Ragnarok | Low VS Ultra | GTX 1060 Mobile 6GB, i7-8650U - Surface Book 2 15'

Red Dead Redemption 2 Benchmark - GTX 1060 M 6GB, i7-8650U @ 1.9Ghz (4.2Ghz) | Surface Book 2 15"Подробнее

Red Dead Redemption 2 Benchmark - GTX 1060 M 6GB, i7-8650U @ 1.9Ghz (4.2Ghz) | Surface Book 2 15'

Warhammer 40000: Space Marine 2 | Low VS Ultra | GTX 1060 Mobile 6GB, i7-8650U - Surface Book 2 15"Подробнее

Warhammer 40000: Space Marine 2 | Low VS Ultra | GTX 1060 Mobile 6GB, i7-8650U - Surface Book 2 15'

The Last of Us Part I | Low VS Ultra | GTX 1060 Mobile 6GB, i7-8650U, 16GB RAM - Surface Book 2 15"Подробнее

The Last of Us Part I | Low VS Ultra | GTX 1060 Mobile 6GB, i7-8650U, 16GB RAM - Surface Book 2 15'

BeamNG Drive | Lowest VS Ultra | GTX 1060 Mobile 6GB, i7-8650U, 16GB RAM - Surface Book 2 15"Подробнее

BeamNG Drive | Lowest VS Ultra | GTX 1060 Mobile 6GB, i7-8650U, 16GB RAM - Surface Book 2 15'

Days Gone Benchmark - GTX 1060 Mobile 6GB, i7-8650U @ 1.9Ghz (4.2Ghz) | Surface Book 2 15"Подробнее

Days Gone Benchmark - GTX 1060 Mobile 6GB, i7-8650U @ 1.9Ghz (4.2Ghz) | Surface Book 2 15'

Red Dead Redemption 2 Low vs. Max (Graphics Comparison)Подробнее

Red Dead Redemption 2 Low vs. Max (Graphics Comparison)

Rise of the Tomb Raider - GTX 1060 6GB Mobile, i7-8650U @ 1.9Ghz (4.2Ghz) | Surface Book 2 15"Подробнее

Rise of the Tomb Raider - GTX 1060 6GB Mobile, i7-8650U @ 1.9Ghz (4.2Ghz) | Surface Book 2 15'

Red Dead Redemption 2 GTX 1060 + i7-8750| Low vs. Medium vs. High vs. Optimal | 1080pПодробнее

Red Dead Redemption 2 GTX 1060 + i7-8750| Low vs. Medium vs. High vs. Optimal | 1080p

GTX 1060 6GB | Red Dead Redemption 2 / II - 1080p Low, Medium, High ,UltraПодробнее

GTX 1060 6GB | Red Dead Redemption 2 / II - 1080p Low, Medium, High ,Ultra

События