ELISE vs REK'SAI (JUNGLE) | Penta, 1600+ games, 1.4M mastery | KR Master | v11.3

ELISE vs REK'SAI (JUNGLE) | Penta, 1600+ games, 1.4M mastery | KR Master | v11.3Подробнее

ELISE vs REK'SAI (JUNGLE) | Penta, 1600+ games, 1.4M mastery | KR Master | v11.3

REK'SAI vs ELISE (JUNGLE) | 9/0/3, 900+ games, Legendary, 1.1M mastery | KR Diamond | v11.5Подробнее

REK'SAI vs ELISE (JUNGLE) | 9/0/3, 900+ games, Legendary, 1.1M mastery | KR Diamond | v11.5

REK'SAI vs ELISE (JUNGLE) | 6/0/12, 65% winrate, Dominating | KR Grandmaster | v11.3Подробнее

REK'SAI vs ELISE (JUNGLE) | 6/0/12, 65% winrate, Dominating | KR Grandmaster | v11.3

REK'SAI vs ELISE (JNG) | 5/0/9, 700+ games, 900K mastery | KR Master | 13.6Подробнее

REK'SAI vs ELISE (JNG) | 5/0/9, 700+ games, 900K mastery | KR Master | 13.6

REK'SAI vs HECARIM (JUNGLE) | 15/0/5, Legendary, 1600+ games, 1.8M mastery | KR Master | v11.6Подробнее

REK'SAI vs HECARIM (JUNGLE) | 15/0/5, Legendary, 1600+ games, 1.8M mastery | KR Master | v11.6

ELISE vs REK'SAI (JNG) | Comeback, 900+ games, 1.4M mastery, Godlike | KR Master | 13.21Подробнее

ELISE vs REK'SAI (JNG) | Comeback, 900+ games, 1.4M mastery, Godlike | KR Master | 13.21

ELISE vs REK'SAI (JUNGLE) | 12/0/7, Rank 3 Elise, Legendary, Rank 20 | BR Challenger | v11.6Подробнее

ELISE vs REK'SAI (JUNGLE) | 12/0/7, Rank 3 Elise, Legendary, Rank 20 | BR Challenger | v11.6

REK'SAI vs ELISE (JUNGLE) | 9/0/2, 1600+ games, 2.0M mastery, Legendary | KR Diamond | v11.11Подробнее

REK'SAI vs ELISE (JUNGLE) | 9/0/2, 1600+ games, 2.0M mastery, Legendary | KR Diamond | v11.11

ELISE vs REK'SAI (JNG) | 20/1/9, Rank 3 Elise, Rank 5, Quadra, Legendary | KR Challenger | 13.15Подробнее

ELISE vs REK'SAI (JNG) | 20/1/9, Rank 3 Elise, Rank 5, Quadra, Legendary | KR Challenger | 13.15

ELISE vs REK'SAI (JUNGLE) | Rank 1 Elise, 1.3M mastery, 11/3/7, Godlike | EUW Challenger | v11.16Подробнее

ELISE vs REK'SAI (JUNGLE) | Rank 1 Elise, 1.3M mastery, 11/3/7, Godlike | EUW Challenger | v11.16

REK'SAI vs ELISE (JUNGLE) | 8/0/9, 1600+ games, 1.1M mastery, Legendary | BR Master | v11.12Подробнее

REK'SAI vs ELISE (JUNGLE) | 8/0/9, 1600+ games, 1.1M mastery, Legendary | BR Master | v11.12

ELISE vs REK'SAI (JUNGLE) | 12/1/11, 1500+ games, 1.3M mastery, Godlike | KR Diamond | v11.1Подробнее

ELISE vs REK'SAI (JUNGLE) | 12/1/11, 1500+ games, 1.3M mastery, Godlike | KR Diamond | v11.1

REK'SAI vs ELISE (JUNGLE) | 11/1/3, 1500+ games, 1.2M mastery, Dominating | BR Master | v11.15Подробнее

REK'SAI vs ELISE (JUNGLE) | 11/1/3, 1500+ games, 1.2M mastery, Dominating | BR Master | v11.15

ELISE vs REK'SAI (JUNGLE) | 3.7M mastery, 600+ games, 12/3/9, Dominating | NA Diamond | v10.25Подробнее

ELISE vs REK'SAI (JUNGLE) | 3.7M mastery, 600+ games, 12/3/9, Dominating | NA Diamond | v10.25

REK'SAI vs ELISE (JUNGLE) | 16/1/13, 67% winrate, Legendary | KR Grandmaster | v11.9Подробнее

REK'SAI vs ELISE (JUNGLE) | 16/1/13, 67% winrate, Legendary | KR Grandmaster | v11.9

REK'SAI vs ELISE (JUNGLE) | 12/1/12, 1600+ games, 2.0M mastery, Dominating | KR Diamond | v11.11Подробнее

REK'SAI vs ELISE (JUNGLE) | 12/1/12, 1600+ games, 2.0M mastery, Dominating | KR Diamond | v11.11

ELISE vs REK'SAI (JUNGLE) | KDA 15/1/13, Legendary | KR Grandmaster | v10.9Подробнее

ELISE vs REK'SAI (JUNGLE) | KDA 15/1/13, Legendary | KR Grandmaster | v10.9

ELISE vs REK'SAI (JNG) | 6/2/13, 700+ games, 1.2M mastery | KR Master | 13.9Подробнее

ELISE vs REK'SAI (JNG) | 6/2/13, 700+ games, 1.2M mastery | KR Master | 13.9

REK'SAI vs ELISE (JUNGLE) | 1.4M mastery, 600+ games, 6/3/16 | KR Master | v11.21Подробнее

REK'SAI vs ELISE (JUNGLE) | 1.4M mastery, 600+ games, 6/3/16 | KR Master | v11.21

REK'SAI vs ELISE (JNG) | 8/1/8, 2.0M mastery, 500+ games, Dominating | EUW Master | 13.3Подробнее

REK'SAI vs ELISE (JNG) | 8/1/8, 2.0M mastery, 500+ games, Dominating | EUW Master | 13.3

Популярное