YASUO vs GNAR (TOP) | 7 solo kills, 1.4M mastery, Legendary, 600+ games | KR Grandmaster | 13.3

YASUO vs GNAR (TOP) | 7 solo kills, 1.4M mastery, Legendary, 600+ games | KR Grandmaster | 13.3

YASUO vs GNAR (TOP) | 8/0/4, 1.6M mastery, Legendary, 400+ games | KR Challenger | 13.3Подробнее

YASUO vs GNAR (TOP) | 8/0/4, 1.6M mastery, Legendary, 400+ games | KR Challenger | 13.3

FIORA vs GNAR (TOP) | 74% winrate, 7 solo kills, 13/2/5, Legendary | KR Master | 12.14Подробнее

FIORA vs GNAR (TOP) | 74% winrate, 7 solo kills, 13/2/5, Legendary | KR Master | 12.14

YASUO vs GNAR (TOP) | 16/2/7, 1.7M mastery, Legendary, 300+ games | EUW Grandmaster | v11.9Подробнее

YASUO vs GNAR (TOP) | 16/2/7, 1.7M mastery, Legendary, 300+ games | EUW Grandmaster | v11.9

YASUO vs GNAR (TOP) (DEFEAT) | 4.1M mastery, 7 solo kills, 300+ games | BR Diamond | 12.7Подробнее

YASUO vs GNAR (TOP) (DEFEAT) | 4.1M mastery, 7 solo kills, 300+ games | BR Diamond | 12.7

YASUO vs GNAR (TOP) | 1.9M mastery, 600+ games, 12/3/6, Dominating | EUW Diamond | v11.6Подробнее

YASUO vs GNAR (TOP) | 1.9M mastery, 600+ games, 12/3/6, Dominating | EUW Diamond | v11.6

YASUO vs GNAR (TOP) | 7/1/6, 2.0M mastery, 300+ games, Dominating | NA Master | v11.3Подробнее

YASUO vs GNAR (TOP) | 7/1/6, 2.0M mastery, 300+ games, Dominating | NA Master | v11.3

YASUO vs GNAR (TOP) | 4/1/1 | VN Challenger | 14.24Подробнее

YASUO vs GNAR (TOP) | 4/1/1 | VN Challenger | 14.24

YASUO vs GNAR (TOP) | 10/0/3, 2.6M mastery, Legendary | TR Diamond | v11.5Подробнее

YASUO vs GNAR (TOP) | 10/0/3, 2.6M mastery, Legendary | TR Diamond | v11.5

YASUO vs SHEN (TOP) | 7/1/10, 1.8M mastery, 600+ games | KR Diamond | 13.5Подробнее

YASUO vs SHEN (TOP) | 7/1/10, 1.8M mastery, 600+ games | KR Diamond | 13.5

YASUO vs GNAR (TOP) | Penta, 10/1/13, Legendary, 300+ games | EUW Diamond | 12.3Подробнее

YASUO vs GNAR (TOP) | Penta, 10/1/13, Legendary, 300+ games | EUW Diamond | 12.3

AKALI vs GNAR (TOP) | 16/1/2, 2.5M mastery, 8 solo kills, Legendary, 900+ games | KR Master | 13.13Подробнее

AKALI vs GNAR (TOP) | 16/1/2, 2.5M mastery, 8 solo kills, Legendary, 900+ games | KR Master | 13.13

YASUO vs GNAR (TOP) | 11/0/5, 1400+ games, Legendary, 900K mastery | EUW Master | 12.5Подробнее

YASUO vs GNAR (TOP) | 11/0/5, 1400+ games, Legendary, 900K mastery | EUW Master | 12.5

YASUO vs GNAR (TOP) | 3.6M mastery, 8 solo kills, Legendary, 11/2/1 | EUW Diamond | v11.15Подробнее

YASUO vs GNAR (TOP) | 3.6M mastery, 8 solo kills, Legendary, 11/2/1 | EUW Diamond | v11.15

GNAR vs YASUO (TOP) | 1/0/9, 1100+ games, 1.4M mastery | KR Master | 13.1Подробнее

GNAR vs YASUO (TOP) | 1/0/9, 1100+ games, 1.4M mastery | KR Master | 13.1

GNAR vs YASUO (TOP) | 2500+ games, 2.3M mastery, 2/0/3 | KR Master | 12.14Подробнее

GNAR vs YASUO (TOP) | 2500+ games, 2.3M mastery, 2/0/3 | KR Master | 12.14

YASUO vs GNAR (TOP) | 7/0/3, 1200+ games, Godlike, 800K mastery | EUW Master | 12.5Подробнее

YASUO vs GNAR (TOP) | 7/0/3, 1200+ games, Godlike, 800K mastery | EUW Master | 12.5

Yasuo Top vs Gnar: Legendary - EUW Master Patch 14.23Подробнее

Yasuo Top vs Gnar: Legendary - EUW Master Patch 14.23

YASUO vs GNAR (TOP) | 7/0/7, Rank 3 Yasuo, Godlike | JP Grandmaster | v11.13Подробнее

YASUO vs GNAR (TOP) | 7/0/7, Rank 3 Yasuo, Godlike | JP Grandmaster | v11.13

Популярное