Week 8 Lecture 1 | Gradient Boosting

Week 8 Lecture 1 | Gradient Boosting

Introduction to ML-week 8Подробнее

Introduction to ML-week 8

Week 12 Lecture 1 | Learning TheoryПодробнее

Week 12 Lecture 1 | Learning Theory

Week 11 Lecture 1 | Gaussian Mixture ModelsПодробнее

Week 11 Lecture 1 | Gaussian Mixture Models

Week 10 Lecture 1| Partitional ClusteringПодробнее

Week 10 Lecture 1| Partitional Clustering

Week 9 Lecture 1 | Undirected Graphical Models - Introduction and FactorizationПодробнее

Week 9 Lecture 1 | Undirected Graphical Models - Introduction and Factorization

Week 8 Lecture 5 | Multiclass ClassificationПодробнее

Week 8 Lecture 5 | Multiclass Classification

Week 8 Lecture 4 | Bayesian NetworksПодробнее

Week 8 Lecture 4 | Bayesian Networks

Week 8 Lecture 3 | Naive BayesПодробнее

Week 8 Lecture 3 | Naive Bayes

Week 8 Lecture 2 | Random Forests IПодробнее

Week 8 Lecture 2 | Random Forests I

Week 7 Lecture 1 | Evaluation and Evaluation Measures IПодробнее

Week 7 Lecture 1 | Evaluation and Evaluation Measures I

Week 6 Lecture 1 | Decision Trees - IntroductionПодробнее

Week 6 Lecture 1 | Decision Trees - Introduction

Week 5 Lecture 1 | Artificial Neural Networks I - Early ModelsПодробнее

Week 5 Lecture 1 | Artificial Neural Networks I - Early Models

Week 4 Lecture 1 | Separating Hyperplane Approaches - Perceptron LearningПодробнее

Week 4 Lecture 1 | Separating Hyperplane Approaches - Perceptron Learning

Week 3 Lecture 1 | Linear ClassificationПодробнее

Week 3 Lecture 1 | Linear Classification

Week 2 Lecture 3 | Subset Selection 1Подробнее

Week 2 Lecture 3 | Subset Selection 1

Week 2 Lecture 1 | Linear RegressionПодробнее

Week 2 Lecture 1 | Linear Regression

Week 1 Lecture 7 | Bias - VarianceПодробнее

Week 1 Lecture 7 | Bias - Variance

Week 1 Lecture 6 | Statistical Decision Theory - ClassificationПодробнее

Week 1 Lecture 6 | Statistical Decision Theory - Classification

Week 1 Lecture 5 | Statistical Decision Theory - RegressionПодробнее

Week 1 Lecture 5 | Statistical Decision Theory - Regression

Новости