Week 2 Lecture 5 - Statistical Decision Theory - Regression

Week 10 Lecture 5 | Density Based ClusteringПодробнее

Week 10 Lecture 5 | Density Based Clustering

Week 9 Lecture 5 | Tree Width and Belief PropagationПодробнее

Week 9 Lecture 5 | Tree Width and Belief Propagation

Week 8 Lecture 5 | Multiclass ClassificationПодробнее

Week 8 Lecture 5 | Multiclass Classification

Week 7 Lecture 5 | Minimum Description Length and Exploratory AnalysisПодробнее

Week 7 Lecture 5 | Minimum Description Length and Exploratory Analysis

Week 6 Lecture 5 | Decision Trees - Categorical AttributesПодробнее

Week 6 Lecture 5 | Decision Trees - Categorical Attributes

Week 5 Lecture 7 | Parameter Estimation IIIПодробнее

Week 5 Lecture 7 | Parameter Estimation III

Week 5 Lecture 6 | Parameter Estimation II - Priors and the MAP estimateПодробнее

Week 5 Lecture 6 | Parameter Estimation II - Priors and the MAP estimate

Week 5 Lecture 5 | Parameter Estimation I - The Maximum Likelihood EstimateПодробнее

Week 5 Lecture 5 | Parameter Estimation I - The Maximum Likelihood Estimate

Week 5 Lecture 4 | Artificial Neural Networks IV - Training, Initialization and ValidationПодробнее

Week 5 Lecture 4 | Artificial Neural Networks IV - Training, Initialization and Validation

Week 5 Lecture 3 | Artificial Neural Networks III - Backpropagation ContinuedПодробнее

Week 5 Lecture 3 | Artificial Neural Networks III - Backpropagation Continued

Week 5 Lecture 2 | Artificial Neural Networks II - BackpropagationПодробнее

Week 5 Lecture 2 | Artificial Neural Networks II - Backpropagation

Week 5 Lecture 1 | Artificial Neural Networks I - Early ModelsПодробнее

Week 5 Lecture 1 | Artificial Neural Networks I - Early Models

Week 4 Lecture 5 | SVM KernelsПодробнее

Week 4 Lecture 5 | SVM Kernels

Week 3 Lecture 5 | Linear Discriminant Analysis - III - Another view of LDAПодробнее

Week 3 Lecture 5 | Linear Discriminant Analysis - III - Another view of LDA

Week 2 Lecture 7 | Partial Least SquaresПодробнее

Week 2 Lecture 7 | Partial Least Squares

Week 2 Lecture 6 | Principal Components RegressionПодробнее

Week 2 Lecture 6 | Principal Components Regression

Week 2 Lecture 5 | Shrinkage MethodsПодробнее

Week 2 Lecture 5 | Shrinkage Methods

Week 2 Lecture 4 | Subset Selection 2Подробнее

Week 2 Lecture 4 | Subset Selection 2

Week 2 Lecture 3 | Subset Selection 1Подробнее

Week 2 Lecture 3 | Subset Selection 1

Week 2 Lecture 2 | Multivariate RegressionПодробнее

Week 2 Lecture 2 | Multivariate Regression

Новости