REK'SAI vs ELISE (JUNGLE) | 14/1/8, 1.2M mastery, Legendary | KR Diamond | v10.23

REK'SAI vs ELISE (JUNGLE) | 14/1/9, 68% winrate, Legendary | KR Diamond | v11.1Подробнее

REK'SAI vs ELISE (JUNGLE) | 14/1/9, 68% winrate, Legendary | KR Diamond | v11.1

ELISE vs REK'SAI (JGL) | 11/3/7 | KR Diamond | 14.24Подробнее

ELISE vs REK'SAI (JGL) | 11/3/7 | KR Diamond | 14.24

REK'SAI vs ELISE (JUNGLE) | 10/1/5, 800+ games, 1.3M mastery, Legendary | KR Diamond | v11.14Подробнее

REK'SAI vs ELISE (JUNGLE) | 10/1/5, 800+ games, 1.3M mastery, Legendary | KR Diamond | v11.14

Elise vs Rek'Sai JUNGLE - KR MASTER Patch 14.20Подробнее

Elise vs Rek'Sai JUNGLE - KR MASTER Patch 14.20

REK'SAI vs ELISE (JUNGLE) | 13/1/8, 67% winrate, Legendary | EUW Grandmaster | v10.24Подробнее

REK'SAI vs ELISE (JUNGLE) | 13/1/8, 67% winrate, Legendary | EUW Grandmaster | v10.24

REK'SAI vs ELISE (JUNGLE) | 8/0/8, 2.1M mastery, 1300+ games, Legendary | KR Diamond | v11.13Подробнее

REK'SAI vs ELISE (JUNGLE) | 8/0/8, 2.1M mastery, 1300+ games, Legendary | KR Diamond | v11.13

ELISE vs REK'SAI (JUNGLE) | 11/0/8, 68% winrate, Legendary | KR Diamond | v10.24Подробнее

ELISE vs REK'SAI (JUNGLE) | 11/0/8, 68% winrate, Legendary | KR Diamond | v10.24

ELISE vs REK'SAI (JGL) | 14/0/9, Quadra, Legendary, 65% winrate | KR Master | 14.8Подробнее

ELISE vs REK'SAI (JGL) | 14/0/9, Quadra, Legendary, 65% winrate | KR Master | 14.8

ELISE vs REK'SAI (JNG) | 20/1/9, Rank 3 Elise, Rank 5, Quadra, Legendary | KR Challenger | 13.15Подробнее

ELISE vs REK'SAI (JNG) | 20/1/9, Rank 3 Elise, Rank 5, Quadra, Legendary | KR Challenger | 13.15

REK'SAI vs ELISE (JNG) | 1.8M mastery, 6 solo kills, Legendary | KR Diamond | 12.23Подробнее

REK'SAI vs ELISE (JNG) | 1.8M mastery, 6 solo kills, Legendary | KR Diamond | 12.23

REK'SAI vs ELISE (JGL) | KR Diamond | 14.24Подробнее

REK'SAI vs ELISE (JGL) | KR Diamond | 14.24

REK'SAI vs ELISE (JUNGLE) | 70% winrate, 14/2/5, Legendary | KR Diamond | v11.16Подробнее

REK'SAI vs ELISE (JUNGLE) | 70% winrate, 14/2/5, Legendary | KR Diamond | v11.16

ELISE vs REK'SAI (JNG) | 8/0/15, 83% winrate, Legendary | EUW Master | 13.4Подробнее

ELISE vs REK'SAI (JNG) | 8/0/15, 83% winrate, Legendary | EUW Master | 13.4

ELISE vs REK'SAI (JNG) | 12/0/3, 4.2M mastery, Legendary, 300+ games | NA Diamond | 12.2Подробнее

ELISE vs REK'SAI (JNG) | 12/0/3, 4.2M mastery, Legendary, 300+ games | NA Diamond | 12.2

REK'SAI vs ELISE (JNG) | 12/0/7, 68% winrate, Legendary | KR Master | 13.8Подробнее

REK'SAI vs ELISE (JNG) | 12/0/7, 68% winrate, Legendary | KR Master | 13.8

REK'SAI vs ELISE (JGL) | 5/1/3 | KR Diamond | 14.21Подробнее

REK'SAI vs ELISE (JGL) | 5/1/3 | KR Diamond | 14.21

ELISE vs REK'SAI (JUNGLE) (DEFEAT) | 71% winrate, Legendary | EUW Diamond | v10.25Подробнее

ELISE vs REK'SAI (JUNGLE) (DEFEAT) | 71% winrate, Legendary | EUW Diamond | v10.25

REK'SAI vs ELISE (JNG) | 7/0/8, 70% winrate, Godlike | KR Grandmaster | 13.16Подробнее

REK'SAI vs ELISE (JNG) | 7/0/8, 70% winrate, Godlike | KR Grandmaster | 13.16

REK'SAI vs ELISE (JNG) | 12/1/6, 68% winrate, Legendary | EUW Master | 12.17Подробнее

REK'SAI vs ELISE (JNG) | 12/1/6, 68% winrate, Legendary | EUW Master | 12.17

Rek'Sai Jungle vs Zyra: Perfect KDA, Legendary - EUW Master Patch 25.S1.1Подробнее

Rek'Sai Jungle vs Zyra: Perfect KDA, Legendary - EUW Master Patch 25.S1.1

События