LEE vs VIEGO (JNG) | 5/0/6, 66% winrate | KR Master | 12.23

LEE vs VIEGO (JNG) | 5/0/6, 66% winrate | KR Master | 12.23

VIEGO vs GRAVES (JNG) | 5/0/7, 66% winrate | KR Master | 12.23Подробнее

VIEGO vs GRAVES (JNG) | 5/0/7, 66% winrate | KR Master | 12.23

LEE SIN vs VIEGO (JNG) | 10/0/6, Legendary, 800K mastery | EUW Master | 12.23Подробнее

LEE SIN vs VIEGO (JNG) | 10/0/6, Legendary, 800K mastery | EUW Master | 12.23

LEE SIN vs VIEGO (JGL) | 4/0/7, 65% winrate | KR Diamond | 14.24Подробнее

LEE SIN vs VIEGO (JGL) | 4/0/7, 65% winrate | KR Diamond | 14.24

VIEGO vs LEE (JNG) | 6/0/7, 68% winrate, Dominating | KR Master | 13.11Подробнее

VIEGO vs LEE (JNG) | 6/0/7, 68% winrate, Dominating | KR Master | 13.11

LEE vs VIEGO (JNG) | 15/0/7, Legendary, 500+ games, 800K mastery | KR Grandmaster | 12.22Подробнее

LEE vs VIEGO (JNG) | 15/0/7, Legendary, 500+ games, 800K mastery | KR Grandmaster | 12.22

KAYN vs VIEGO (JNG) | 9/0/4, 74% winrate, 7 solo kills, Legendary | KR Master | 13.4Подробнее

KAYN vs VIEGO (JNG) | 9/0/4, 74% winrate, 7 solo kills, Legendary | KR Master | 13.4

YI vs VIEGO (JNG) | Rank 4 Yi, 5/0/5, 2.8M mastery, 1400+ games | NA Grandmaster | 12.11Подробнее

YI vs VIEGO (JNG) | Rank 4 Yi, 5/0/5, 2.8M mastery, 1400+ games | NA Grandmaster | 12.11

LEE SIN vs VIEGO (JNG) | 17/1/8, 2.8M mastery, Legendary | TR Master | 13.17Подробнее

LEE SIN vs VIEGO (JNG) | 17/1/8, 2.8M mastery, Legendary | TR Master | 13.17

LEE SIN vs VIEGO (JGL) | 9/0/2, 66% winrate, Legendary | VN Challenger | 25.S1.1Подробнее

LEE SIN vs VIEGO (JGL) | 9/0/2, 66% winrate, Legendary | VN Challenger | 25.S1.1

VIEGO vs LEE SIN (JNG) | 73% winrate, 17/2/9, Legendary | EUW Grandmaster | 13.18Подробнее

VIEGO vs LEE SIN (JNG) | 73% winrate, 17/2/9, Legendary | EUW Grandmaster | 13.18

VIEGO vs KHA'ZIX (JNG) | 7/0/8, 66% winrate, Godlike | KR Challenger | 13.16Подробнее

VIEGO vs KHA'ZIX (JNG) | 7/0/8, 66% winrate, Godlike | KR Challenger | 13.16

LEE SIN vs VIEGO (JGL) | 4/1/2 | KR Master | 14.24Подробнее

LEE SIN vs VIEGO (JGL) | 4/1/2 | KR Master | 14.24

VIEGO vs LEE (JNG) | Quadra, 24/2/5, Legendary, 700+ games | KR Master | 13.4Подробнее

VIEGO vs LEE (JNG) | Quadra, 24/2/5, Legendary, 700+ games | KR Master | 13.4

VIEGO vs VI (JNG) | 7/0/5, Quadra, 500+ games, Godlike | KR Diamond | 13.5Подробнее

VIEGO vs VI (JNG) | 7/0/5, Quadra, 500+ games, Godlike | KR Diamond | 13.5

EKKO vs VIEGO (JNG) | 6/1/12, 3.0M mastery, 2700+ games | KR Grandmaster | 13.5Подробнее

EKKO vs VIEGO (JNG) | 6/1/12, 3.0M mastery, 2700+ games | KR Grandmaster | 13.5

Viego vs Lee Sin Jungle - KR Master - Patch 15.S1.1 Season 15Подробнее

Viego vs Lee Sin Jungle - KR Master - Patch 15.S1.1 Season 15

VIEGO vs LEE (JNG) | 10/0/5, Legendary, 600+ games | KR Master | 13.6Подробнее

VIEGO vs LEE (JNG) | 10/0/5, Legendary, 600+ games | KR Master | 13.6

VIEGO vs QIYANA (JNG) | Penta, 23/3/11, Legendary, 300+ games | NA Master | 12.6Подробнее

VIEGO vs QIYANA (JNG) | Penta, 23/3/11, Legendary, 300+ games | NA Master | 12.6

TALON vs VIEGO (JNG) | 5/0/9, 2.3M mastery, 1500+ games | KR Grandmaster | 12.20Подробнее

TALON vs VIEGO (JNG) | 5/0/9, 2.3M mastery, 1500+ games | KR Grandmaster | 12.20

Новости