IN FULL: Victoria records 3,767 COVID-19 cases, five deaths and 397 hospitalisations | ABC News

IN FULL: Victoria records 3,767 COVID-19 cases, five deaths and 397 hospitalisations | ABC News

Victoria records 397 new coronavirus cases and three deathsПодробнее

Victoria records 397 new coronavirus cases and three deaths

IN FULL: Victoria records 20 more COVID deaths as hospitalisations fall to 1,029 | ABC NewsПодробнее

IN FULL: Victoria records 20 more COVID deaths as hospitalisations fall to 1,029 | ABC News

Victoria records 13 deaths, 395 hospitalisations and 5,137 new COVID-19 cases | ABC NewsПодробнее

Victoria records 13 deaths, 395 hospitalisations and 5,137 new COVID-19 cases | ABC News

Victoria records three new coronavirus cases | ABC NewsПодробнее

Victoria records three new coronavirus cases | ABC News

Victoria records 3,767 new COVID-19 casesПодробнее

Victoria records 3,767 new COVID-19 cases

IN FULL: Victoria records 1,143 case, 3 deaths | ABC NewsПодробнее

IN FULL: Victoria records 1,143 case, 3 deaths | ABC News

IN FULL: Victoria records 36 COVID-19 deaths and 707 hospitalisations | ABC NewsПодробнее

IN FULL: Victoria records 36 COVID-19 deaths and 707 hospitalisations | ABC News

Victoria Records 397 Coronavirus Cases | 10 News FirstПодробнее

Victoria Records 397 Coronavirus Cases | 10 News First

IN FULL: Victoria records 13 COVID-19 deaths, Code Brown to lift in Victorian hospitals | ABC NewsПодробнее

IN FULL: Victoria records 13 COVID-19 deaths, Code Brown to lift in Victorian hospitals | ABC News

IN FULL: Victoria's COVID-19 hospitalisations rise to 976 as 18 deaths recorded | ABC NewsПодробнее

IN FULL: Victoria's COVID-19 hospitalisations rise to 976 as 18 deaths recorded | ABC News

IN FULL: Victoria records 34 new COVID-19 deaths, hospitalisations at 752 | ABC NewsПодробнее

IN FULL: Victoria records 34 new COVID-19 deaths, hospitalisations at 752 | ABC News

Victoria records 1,999 COVID cases, three deaths as PCR and rapid testing messages shift | ABC NewsПодробнее

Victoria records 1,999 COVID cases, three deaths as PCR and rapid testing messages shift | ABC News

IN FULL: Victoria records 2,005 new COVID-19 cases and 10 deaths | ABC NewsПодробнее

IN FULL: Victoria records 2,005 new COVID-19 cases and 10 deaths | ABC News

IN FULL: Victoria's COVID-19 hospitalisations at 953 as state reports 31 deaths | ABC NewsПодробнее

IN FULL: Victoria's COVID-19 hospitalisations at 953 as state reports 31 deaths | ABC News

IN FULL: Victoria records 51,356 new COVID-19 cases and nine deaths | ABC NewsПодробнее

IN FULL: Victoria records 51,356 new COVID-19 cases and nine deaths | ABC News

IN FULL: Victoria records 1,763 new cases and four deaths | ABC NewsПодробнее

IN FULL: Victoria records 1,763 new cases and four deaths | ABC News

Victoria coronavirus cases rise by 403 as five more people die, including man in his 50s | ABC NewsПодробнее

Victoria coronavirus cases rise by 403 as five more people die, including man in his 50s | ABC News

IN FULL: Victoria officials deliver COVID-19 update after 628 cases, 3 deaths recorded | ABC NewsПодробнее

IN FULL: Victoria officials deliver COVID-19 update after 628 cases, 3 deaths recorded | ABC News

IN FULL: Victoria records 1,377 new cases and four deaths | ABC NewsПодробнее

IN FULL: Victoria records 1,377 new cases and four deaths | ABC News

События