GTX 1650 | COD Warzone 2.0 - 4K, 1440p, 1080p, FSR 2.1 - Extreme, Ultra, High, Medium, Low

GTX 1650 | COD Warzone 2.0 - 4K, 1440p, 1080p, FSR 2.1 - Extreme, Ultra, High, Medium, Low

GTX 1650 | Ghostrunner 2 - 4K, 1440p, 1080p, FSR2...Подробнее

GTX 1650 | Ghostrunner 2 - 4K, 1440p, 1080p, FSR2...

GTX 1660 | COD Warzone 2.0 - 4K, 1440p, 1080p, FSR 2.1 - Extreme, Ultra, High, Medium, LowПодробнее

GTX 1660 | COD Warzone 2.0 - 4K, 1440p, 1080p, FSR 2.1 - Extreme, Ultra, High, Medium, Low

RX 6400 | COD Warzone 2.0 - 4K, 1440p, 1080p, FSR 2.1 - Extreme, Ultra, High, Medium, LowПодробнее

RX 6400 | COD Warzone 2.0 - 4K, 1440p, 1080p, FSR 2.1 - Extreme, Ultra, High, Medium, Low

GTX 1080 | Dead Island 2 - 4K, 1440p, 1080p - Ultra, High, Medium, LowПодробнее

GTX 1080 | Dead Island 2 - 4K, 1440p, 1080p - Ultra, High, Medium, Low

GTX 1080 | COD Warzone 2.0 - 4K, 1440p, 1080p, FSR2.1 - Extreme, Ultra, High, Med, LowПодробнее

GTX 1080 | COD Warzone 2.0 - 4K, 1440p, 1080p, FSR2.1 - Extreme, Ultra, High, Med, Low

GTX 1660 Super | COD Warzone 2.0 - 4K, 1440p, 1080p - Extreme, Ultra, High, Medium, LowПодробнее

GTX 1660 Super | COD Warzone 2.0 - 4K, 1440p, 1080p - Extreme, Ultra, High, Medium, Low

GTX 1660 | Cyberpunk 2077 - FSR 2.1, 4K, 1440p, 1080p - RT, Maxed, Ultra, High, Medium, LowПодробнее

GTX 1660 | Cyberpunk 2077 - FSR 2.1, 4K, 1440p, 1080p - RT, Maxed, Ultra, High, Medium, Low

RTX 3060 Ti | COD Warzone 2.0 - 8K, 4K, 1440p, 1080p, DLSS - Extreme, Ultra, High, Medium, LowПодробнее

RTX 3060 Ti | COD Warzone 2.0 - 8K, 4K, 1440p, 1080p, DLSS - Extreme, Ultra, High, Medium, Low

GTX 1650 | Goat Simulator 3 - 4K, 1440p, 1080p - Ultra, High, Medium, LowПодробнее

GTX 1650 | Goat Simulator 3 - 4K, 1440p, 1080p - Ultra, High, Medium, Low

GTX 1660 | COD Warzone 2.0 - 4K, 1440p, 1080p, FSR - Extreme, Ultra, High, Medium, LowПодробнее

GTX 1660 | COD Warzone 2.0 - 4K, 1440p, 1080p, FSR - Extreme, Ultra, High, Medium, Low

GTX 1650 | COD Warzone 2.0 - 4K, 1440p, 1080p, FSR - Extreme, Ultra, High, Medium, LowПодробнее

GTX 1650 | COD Warzone 2.0 - 4K, 1440p, 1080p, FSR - Extreme, Ultra, High, Medium, Low

GTX 1660 | Uncharted 4 - FSR 2.0 - 4K, 1440p, 1080p - Ultra, High, Medium, LowПодробнее

GTX 1660 | Uncharted 4 - FSR 2.0 - 4K, 1440p, 1080p - Ultra, High, Medium, Low

GTX 1650 | Overwatch 2 - 4K, 1440p, 1080p, FSR - Epic, Ultra, High, Medium, LowПодробнее

GTX 1650 | Overwatch 2 - 4K, 1440p, 1080p, FSR - Epic, Ultra, High, Medium, Low

GTX 1660 | Overwatch 2 - 4K, 1440p, 1080p - Epic, Ultra, High, Medium, LowПодробнее

GTX 1660 | Overwatch 2 - 4K, 1440p, 1080p - Epic, Ultra, High, Medium, Low

GTX 1660 | COD Modern Warfare 2 BETA - 4K, 1440p, 1080p, FSR - Extreme, Ultra, High, Medium, LowПодробнее

GTX 1660 | COD Modern Warfare 2 BETA - 4K, 1440p, 1080p, FSR - Extreme, Ultra, High, Medium, Low

GTX 1650 | COD Modern Warfare 2 BETA - 4K, 1440p, 1080p, FSR, NIS - Extreme, Ultra, High, Med, LowПодробнее

GTX 1650 | COD Modern Warfare 2 BETA - 4K, 1440p, 1080p, FSR, NIS - Extreme, Ultra, High, Med, Low

GTX 1660 | Red Dead Redemption 2 - FSR 2.0 - 4K, 1440p, 1080p - Maxed, Ultra, High, Medium, LowПодробнее

GTX 1660 | Red Dead Redemption 2 - FSR 2.0 - 4K, 1440p, 1080p - Maxed, Ultra, High, Medium, Low

GTX 1650 | Red Dead Redemption 2 - FSR 2.0 - 4K, 1440p, 1080p - High, Medium, LowПодробнее

GTX 1650 | Red Dead Redemption 2 - FSR 2.0 - 4K, 1440p, 1080p - High, Medium, Low

GTX 1650 | Saints Row - 4K, 1440p, 1080p, 900p, 720p - Ultra, High, Medium, LowПодробнее

GTX 1650 | Saints Row - 4K, 1440p, 1080p, 900p, 720p - Ultra, High, Medium, Low

Популярное