GT 1030 | Fortnite OG - 4K, 1440p, 1080p, 900p, 720p - Performance, Low, Medium, High

GT 1030 | Fortnite OG - 4K, 1440p, 1080p, 900p, 720p - Performance, Low, Medium, High

GTX 1650 | Ghost of Tsushima - 4K, 1440p, 1080, 900p, 720p - DLSS, FSR 3, Very High, High, Med, LowПодробнее

GTX 1650 | Ghost of Tsushima - 4K, 1440p, 1080, 900p, 720p - DLSS, FSR 3, Very High, High, Med, Low

GTX 1650 | Fortnite OG - 4K, 1440p, 1080p, 900p, 720p - Epic, High, Med, Low, Performance ModeПодробнее

GTX 1650 | Fortnite OG - 4K, 1440p, 1080p, 900p, 720p - Epic, High, Med, Low, Performance Mode

GT 1030 | COD Warzone 2.0 - 4K, 1440p, 1080p, 900p, 720p, FSR 2.1, FSR 1.0Подробнее

GT 1030 | COD Warzone 2.0 - 4K, 1440p, 1080p, 900p, 720p, FSR 2.1, FSR 1.0

GT 1030 | Fortnite - Chapter 4 / Season 2 - 4K, 1440p, 1080p, 900p, 720p, Performance ModeПодробнее

GT 1030 | Fortnite - Chapter 4 / Season 2 - 4K, 1440p, 1080p, 900p, 720p, Performance Mode

GT 1030 | The Witcher 3: Wild Hunt - 4K, 1440p, 1080p, 900p, 720p - Ultra, High, Med, LowПодробнее

GT 1030 | The Witcher 3: Wild Hunt - 4K, 1440p, 1080p, 900p, 720p - Ultra, High, Med, Low

GT 1030 | Fortnite - Chapter 4 - 4K, 1440p, 1080p, 900p, 720p - Epic, High, Medium, LowПодробнее

GT 1030 | Fortnite - Chapter 4 - 4K, 1440p, 1080p, 900p, 720p - Epic, High, Medium, Low

GTX 750 Ti | Cyberpunk 2077 - 4K, 1440p, 1080p, 900p, 720p, FSR 2.1 - Ultra, High, Med, LowПодробнее

GTX 750 Ti | Cyberpunk 2077 - 4K, 1440p, 1080p, 900p, 720p, FSR 2.1 - Ultra, High, Med, Low

GT 1030 | Goat Simulator 3 - 4K, 1440p, 1080p, 900p, 720p - Ultra, High, Med, LowПодробнее

GT 1030 | Goat Simulator 3 - 4K, 1440p, 1080p, 900p, 720p - Ultra, High, Med, Low

GTX 660 | Overwatch 2 - 4K, 1440p, 1080p, 900p, 720p - High, Med, LowПодробнее

GTX 660 | Overwatch 2 - 4K, 1440p, 1080p, 900p, 720p - High, Med, Low

GT 1030 | Overwatch 2 - 4K, 1440p, 1080p, 900p, 720p - Ultra, High, Medium, LowПодробнее

GT 1030 | Overwatch 2 - 4K, 1440p, 1080p, 900p, 720p - Ultra, High, Medium, Low

GT 1030 | Forza Horizon 4 - 4K, 1440p, 1080p, 900p, 720p - High, Medium, Low, LowestПодробнее

GT 1030 | Forza Horizon 4 - 4K, 1440p, 1080p, 900p, 720p - High, Medium, Low, Lowest

GT 1030 | Saints Row - 4K, 1440p, 1080p, 900p, 720p - High, Medium, LowПодробнее

GT 1030 | Saints Row - 4K, 1440p, 1080p, 900p, 720p - High, Medium, Low

GT 1030 + G5400 | Marvel's Spider-Man - 4K, 1440p, 1080p, 900p, 720p, 1024x768, 800x600Подробнее

GT 1030 + G5400 | Marvel's Spider-Man - 4K, 1440p, 1080p, 900p, 720p, 1024x768, 800x600

GT 1030 | Marvel's Spider-Man - FSR 2.0 - 4K, 1440p, 1080p, 900p, 720pПодробнее

GT 1030 | Marvel's Spider-Man - FSR 2.0 - 4K, 1440p, 1080p, 900p, 720p

GT 1030 | Dying Light 2 - FSR 2.0 - 4K, 1440p, 1080p, 900p, 720pПодробнее

GT 1030 | Dying Light 2 - FSR 2.0 - 4K, 1440p, 1080p, 900p, 720p

GTX 1630 | Fortnite Performance Mode - 4K, 1440p, 1080p, 900p, 720p - Low, Med, High, EpicПодробнее

GTX 1630 | Fortnite Performance Mode - 4K, 1440p, 1080p, 900p, 720p - Low, Med, High, Epic

GT 1030 | COD Warzone - 4K, 1440p, 1080p, 900p, 720p, 664p, 1024x768, 800x600Подробнее

GT 1030 | COD Warzone - 4K, 1440p, 1080p, 900p, 720p, 664p, 1024x768, 800x600

Vampyr | Gt 1030 | 1440P, 1080P, 900P, 768P, 720P + All Settings | Performance Tasted.Подробнее

Vampyr | Gt 1030 | 1440P, 1080P, 900P, 768P, 720P + All Settings | Performance Tasted.

GTX 560 | Fortnite - Chapter 3 / Season 3 - 4K, 1440p, 1080p, 900p, 720 - Epic, Low (High Meshes)Подробнее

GTX 560 | Fortnite - Chapter 3 / Season 3 - 4K, 1440p, 1080p, 900p, 720 - Epic, Low (High Meshes)

Популярное