Formatting Data in Spreadsheet - Assessment Time | Class 9 Information Technology Ch 12 (Code 402)

Formatting Data in Spreadsheet - Assessment Time | Class 9 Information Technology Ch 12 (Code 402)

Formatting Data in Spreadsheet (Practical) | Class 9 Information Technology Chapter 12 | 2024-25Подробнее

Formatting Data in Spreadsheet (Practical) | Class 9 Information Technology Chapter 12 | 2024-25

Using Tables in a Presentation - Assessment Time | Class 9 Information Technology Ch 18 (Code 402)Подробнее

Using Tables in a Presentation - Assessment Time | Class 9 Information Technology Ch 18 (Code 402)

Using Charts in a Spreadsheet - Assessment Time | Class 9 Information Technology Ch 14 (Code 402)Подробнее

Using Charts in a Spreadsheet - Assessment Time | Class 9 Information Technology Ch 14 (Code 402)

Formatting Data in Spreadsheet - One Shot Revision | Class 9 Information Technology Ch 12 (Code 402)Подробнее

Formatting Data in Spreadsheet - One Shot Revision | Class 9 Information Technology Ch 12 (Code 402)

Fill Handle - Formatting Data In Spreadsheet | Class 9 Information Technology Chapter 12 (Code 402)Подробнее

Fill Handle - Formatting Data In Spreadsheet | Class 9 Information Technology Chapter 12 (Code 402)

Using the Dialog Box to Format Values | Class 9 Information Technology Chapter 12 (Code 402)Подробнее

Using the Dialog Box to Format Values | Class 9 Information Technology Chapter 12 (Code 402)

Formatting Data In Spreadsheet - Formatting Worksheet | Class 9 Information Technology Chapter 12Подробнее

Formatting Data In Spreadsheet - Formatting Worksheet | Class 9 Information Technology Chapter 12

Editing Data in Spreadsheet - One Shot Revision | Class 9 Information Technology Ch 11 (Code 402)Подробнее

Editing Data in Spreadsheet - One Shot Revision | Class 9 Information Technology Ch 11 (Code 402)

Editing Data in Spreadsheet - Assessment Time | Class 9 Information Technology Ch 11 (Code 402)Подробнее

Editing Data in Spreadsheet - Assessment Time | Class 9 Information Technology Ch 11 (Code 402)

Entering Formula - Editing Data in Spreadsheet | Class 9 Information Technology Ch 11 (Code 402)Подробнее

Entering Formula - Editing Data in Spreadsheet | Class 9 Information Technology Ch 11 (Code 402)

Introduction To Spreadsheets - Assessment Time | Class 9 Information Technology Ch 10 (Code 402)Подробнее

Introduction To Spreadsheets - Assessment Time | Class 9 Information Technology Ch 10 (Code 402)

Introduction To Spreadsheets - Intro, Features of Spreadsheets |Class 9 Information Technology Ch 10Подробнее

Introduction To Spreadsheets - Intro, Features of Spreadsheets |Class 9 Information Technology Ch 10

Formatting a Document - Assessment Time | Class 9 Information Technology Chapter 6 (Code 402)Подробнее

Formatting a Document - Assessment Time | Class 9 Information Technology Chapter 6 (Code 402)

Formatting Data in a SpreadSheet | Electronic Spreadsheet Formatting Data in Spread Sheet Class 9Подробнее

Formatting Data in a SpreadSheet | Electronic Spreadsheet Formatting Data in Spread Sheet Class 9

9th Information Technology 402 Unit 4 Chapter 12 Part 4Подробнее

9th Information Technology 402 Unit 4 Chapter 12 Part 4

Популярное