FIDDLE vs LEE (JNG) | 12/0/15, Legendary, 400+ games, 800K mastery | NA Grandmaster | 12.11

FIDDLE vs LEE (JNG) | 12/0/15, Legendary, 400+ games, 800K mastery | NA Grandmaster | 12.11

FIDDLESTICKS vs LEE SIN (JNG) | 15/0/12, Legendary, 400+ games | KR Diamond | 11.23Подробнее

FIDDLESTICKS vs LEE SIN (JNG) | 15/0/12, Legendary, 400+ games | KR Diamond | 11.23

FIDDLESTICKS vs RENGAR (JNG) | 5/1/9, 400+ games, 800K mastery | NA Grandmaster | 12.11Подробнее

FIDDLESTICKS vs RENGAR (JNG) | 5/1/9, 400+ games, 800K mastery | NA Grandmaster | 12.11

FIDDLESTICKS vs GWEN (JNG) | 5/1/6, Rank 9 Fiddle, 400+ games, 800K mastery | NA Grandmaster | 12.11Подробнее

FIDDLESTICKS vs GWEN (JNG) | 5/1/6, Rank 9 Fiddle, 400+ games, 800K mastery | NA Grandmaster | 12.11

FIDDLE vs YI (JNG) | 3.0M mastery, 11/2/15, 800+ games, Legendary | KR Master | 12.13Подробнее

FIDDLE vs YI (JNG) | 3.0M mastery, 11/2/15, 800+ games, Legendary | KR Master | 12.13

FIDDLE vs LEE (JNG) | 6/1/12, 800+ games, Dominating, Rank 15 Fiddle | KR Diamond | 12.11Подробнее

FIDDLE vs LEE (JNG) | 6/1/12, 800+ games, Dominating, Rank 15 Fiddle | KR Diamond | 12.11

FIDDLESTICKS vs XIN ZHAO (JNG) | 11/1/9, 2.4M mastery, Legendary, 300+ games | EUW Diamond | 12.4Подробнее

FIDDLESTICKS vs XIN ZHAO (JNG) | 11/1/9, 2.4M mastery, Legendary, 300+ games | EUW Diamond | 12.4

KAYN vs DIANA (JNG) | 10/0/1, Rank 5 Kayn, Legendary, 1.0M mastery | NA Grandmaster | 12.2Подробнее

KAYN vs DIANA (JNG) | 10/0/1, Rank 5 Kayn, Legendary, 1.0M mastery | NA Grandmaster | 12.2

FIDDLESTICKS vs KAYN (JNG) | 12/0/18, Legendary, 400+ games | EUW Master | 12.15Подробнее

FIDDLESTICKS vs KAYN (JNG) | 12/0/18, Legendary, 400+ games | EUW Master | 12.15

FIDDLESTICKS vs LEE SIN (JNG) | 7/0/10, 1200+ games, 1.5M mastery, Godlike | EUW Master | 12.11Подробнее

FIDDLESTICKS vs LEE SIN (JNG) | 7/0/10, 1200+ games, 1.5M mastery, Godlike | EUW Master | 12.11

XIN vs SHACO (JNG) | 18/0/4, Legendary, 300+ games | NA Master | 12.4Подробнее

XIN vs SHACO (JNG) | 18/0/4, Legendary, 300+ games | NA Master | 12.4

MASTER YI vs FIDDLESTICKS (JNG) | 11/0/5, Legendary, 400+ games | NA Diamond | 12.13Подробнее

MASTER YI vs FIDDLESTICKS (JNG) | 11/0/5, Legendary, 400+ games | NA Diamond | 12.13

EVE vs FIDDLE (JNG) | 6/0/8, 900+ games, 1.3M mastery, Dominating | EUW Diamond | 12.14Подробнее

EVE vs FIDDLE (JNG) | 6/0/8, 900+ games, 1.3M mastery, Dominating | EUW Diamond | 12.14

EVE vs LEE (JNG) | 12/0/4, 1200+ games, Legendary, 800K mastery | EUW Master | 12.14Подробнее

EVE vs LEE (JNG) | 12/0/4, 1200+ games, Legendary, 800K mastery | EUW Master | 12.14

FIDDLESTICKS vs JARVAN IV (JNG) | 10/2/15, 2.1M mastery, Legendary, 300+ games | EUW Diamond | 12.3Подробнее

FIDDLESTICKS vs JARVAN IV (JNG) | 10/2/15, 2.1M mastery, Legendary, 300+ games | EUW Diamond | 12.3

XIN vs YI (JNG) | 14/3/12, Legendary, 400+ games | KR Master | 12.13Подробнее

XIN vs YI (JNG) | 14/3/12, Legendary, 400+ games | KR Master | 12.13

FIDDLESTICKS vs JARVAN IV (JNG) | 10/1/14, 2.0M mastery, Legendary, 700+ games | NA Diamond | 12.10Подробнее

FIDDLESTICKS vs JARVAN IV (JNG) | 10/1/14, 2.0M mastery, Legendary, 700+ games | NA Diamond | 12.10

FIDDLE vs KARTHUS (JNG) | 6/0/11, 4.1M mastery, 800+ games, Dominating | EUW Diamond | 12.11Подробнее

FIDDLE vs KARTHUS (JNG) | 6/0/11, 4.1M mastery, 800+ games, Dominating | EUW Diamond | 12.11

KAYN vs FIDDLE (JNG) | 5/1/17, 1.9M mastery, 1100+ games | NA Master | 12.8Подробнее

KAYN vs FIDDLE (JNG) | 5/1/17, 1.9M mastery, 1100+ games | NA Master | 12.8

EVE vs KAYN (JNG) | 16/0/7, Legendary, 66% winrate | BR Master | 11.24Подробнее

EVE vs KAYN (JNG) | 16/0/7, Legendary, 66% winrate | BR Master | 11.24

События