Fast Convex Optimization with GeNIOS.jl | Theo Diamandis | JuliaCon 2023

Fast Convex Optimization with GeNIOS.jl | Theo Diamandis | JuliaCon 2023

Fast Optimization via Randomized Numerical Linear Algebra | Theo Diamandis | JuliaCon 2022Подробнее

Fast Optimization via Randomized Numerical Linear Algebra | Theo Diamandis | JuliaCon 2022

Convex optimization for fun and profit - Theo Diamandis (Bain Capital Crypto)Подробнее

Convex optimization for fun and profit - Theo Diamandis (Bain Capital Crypto)

Convex Optimization for Quantum Control in Julia | Flemming Holtorf, Frank Schäfer | JuliaCon 2023Подробнее

Convex Optimization for Quantum Control in Julia | Flemming Holtorf, Frank Schäfer | JuliaCon 2023

Optimization Solvers in JuliaSmoothOptimizers | Tangi Migot | JuliaCon 2023Подробнее

Optimization Solvers in JuliaSmoothOptimizers | Tangi Migot | JuliaCon 2023

Multi-objective Optimization with JuMP | Xavier Gandibleux | JuliaCon 2023Подробнее

Multi-objective Optimization with JuMP | Xavier Gandibleux | JuliaCon 2023

Tips for Writing and Maintaining Dash.jl Applications | Etienne Tétreault-Pinard | JuliaCon 2023Подробнее

Tips for Writing and Maintaining Dash.jl Applications | Etienne Tétreault-Pinard | JuliaCon 2023

Interior-point Conic Optimization with Clarabel.jl | Paul Goulart | JuliaCon 2022Подробнее

Interior-point Conic Optimization with Clarabel.jl | Paul Goulart | JuliaCon 2022

SingleCellProjections.jl: Fast Single Cell Expression analysis | Rasmus Henningsson | JuliaCon 2023Подробнее

SingleCellProjections.jl: Fast Single Cell Expression analysis | Rasmus Henningsson | JuliaCon 2023

What's New With Progradio.jl: Projected Gradient Optimization? | Eduardo M. G. Vila | JuliaCon 2023Подробнее

What's New With Progradio.jl: Projected Gradient Optimization? | Eduardo M. G. Vila | JuliaCon 2023

DiffOpt.jl: Differentiating Your Favourite Optimization... | Joaquim Dias Garcia | JuliaCon 2022Подробнее

DiffOpt.jl: Differentiating Your Favourite Optimization... | Joaquim Dias Garcia | JuliaCon 2022

Surrogate-Assisted Multi-Objective Optimization with Constraints | Manuel Berkemeier | JuliaCon 2023Подробнее

Surrogate-Assisted Multi-Objective Optimization with Constraints | Manuel Berkemeier | JuliaCon 2023

JuliaCon 2020 | Convex.jl: where are we and where do we want to go? | Eric P. HansonПодробнее

JuliaCon 2020 | Convex.jl: where are we and where do we want to go? | Eric P. Hanson

Using Optimization.jl to Seek the Optimal Optimiser in SciML | Vaibhav Dixit | JuliaCon 2022Подробнее

Using Optimization.jl to Seek the Optimal Optimiser in SciML | Vaibhav Dixit | JuliaCon 2022

What's New with Progradio.jl - Projected Gradient Optimization | Eduardo M. G. Vila | JuliaCon 2023Подробнее

What's New with Progradio.jl - Projected Gradient Optimization | Eduardo M. G. Vila | JuliaCon 2023

Speeding Up x = A\b with RandomizedPreconditioners.jl | Theo Diamandis & Zach Frangella SciMLCon '22Подробнее

Speeding Up x = A\b with RandomizedPreconditioners.jl | Theo Diamandis & Zach Frangella SciMLCon '22

A Multi-precision Algorithm for Convex Quadratic Optimization | Geoffroy Leconte | JuliaCon 2022Подробнее

A Multi-precision Algorithm for Convex Quadratic Optimization | Geoffroy Leconte | JuliaCon 2022

Новости