EVE vs ELISE (JNG) | 12/0/4, Rank 4 Eve, 1200+ games, Legendary | KR Master | 13.1

EVE vs ELISE (JNG) | 12/0/4, Rank 4 Eve, 1200+ games, Legendary | KR Master | 13.1

EVE vs ELISE (JNG) | 14/0/9, Legendary, 500+ games | KR Master | 13.6Подробнее

EVE vs ELISE (JNG) | 14/0/9, Legendary, 500+ games | KR Master | 13.6

ELISE vs EVE (JNG) | 4/1/8, 1.8M mastery, 300+ games | KR Master | 13.6Подробнее

ELISE vs EVE (JNG) | 4/1/8, 1.8M mastery, 300+ games | KR Master | 13.6

EVE vs ELISE (JNG) | 10/0/3, 1300+ games, Legendary, Rank 10 Eve | KR Grandmaster | 13.6Подробнее

EVE vs ELISE (JNG) | 10/0/3, 1300+ games, Legendary, Rank 10 Eve | KR Grandmaster | 13.6

EVE vs ELISE (JNG) | 20/1/5, 3.1M mastery, 6 solo kills, Legendary, 400+ games | KR Master | 13.3Подробнее

EVE vs ELISE (JNG) | 20/1/5, 3.1M mastery, 6 solo kills, Legendary, 400+ games | KR Master | 13.3

EVE vs ELISE (JNG) | 9/0/4, Rank 4 Eve, Legendary | NA Challenger | 13.16Подробнее

EVE vs ELISE (JNG) | 9/0/4, Rank 4 Eve, Legendary | NA Challenger | 13.16

KINDRED vs ELISE (JNG) | 11/0/7, Legendary, 400+ games | KR Master | 12.13Подробнее

KINDRED vs ELISE (JNG) | 11/0/7, Legendary, 400+ games | KR Master | 12.13

EVE vs ELISE (JNG) | 8/0/4, Rank 4 Eve, Legendary | TR Grandmaster | 13.3Подробнее

EVE vs ELISE (JNG) | 8/0/4, Rank 4 Eve, Legendary | TR Grandmaster | 13.3

YI vs ELISE (JNG) | 13/1/4, Legendary, 1.8M mastery, 500+ games | KR Master | 12.13Подробнее

YI vs ELISE (JNG) | 13/1/4, Legendary, 1.8M mastery, 500+ games | KR Master | 12.13

EVE vs SYLAS (JNG) | 14/0/3, Legendary, 1200+ games | KR Master | 13.1Подробнее

EVE vs SYLAS (JNG) | 14/0/3, Legendary, 1200+ games | KR Master | 13.1

EVE vs ELISE (JNG) | 5/0/7, Rank 4 Eve, 1900+ games, 1.0M mastery | KR Grandmaster | 13.18Подробнее

EVE vs ELISE (JNG) | 5/0/7, Rank 4 Eve, 1900+ games, 1.0M mastery | KR Grandmaster | 13.18

DIANA vs ELISE (JNG) | 11/0/12, 68% winrate, Legendary | KR Master | 12.16Подробнее

DIANA vs ELISE (JNG) | 11/0/12, 68% winrate, Legendary | KR Master | 12.16

EVE vs ELISE (JNG) | 7/0/9, Rank 4 Eve, Godlike | TR Challenger | 13.8Подробнее

EVE vs ELISE (JNG) | 7/0/9, Rank 4 Eve, Godlike | TR Challenger | 13.8

ELISE vs J4 (JNG) | 21/1/8, Legendary, 400+ games | KR Master | 13.16Подробнее

ELISE vs J4 (JNG) | 21/1/8, Legendary, 400+ games | KR Master | 13.16

ELISE vs EVELYNN (JUNGLE) | 12/0/4, 67% winrate, Legendary | KR Master | v11.15Подробнее

ELISE vs EVELYNN (JUNGLE) | 12/0/4, 67% winrate, Legendary | KR Master | v11.15

EVE vs KINDRED (JNG) | Rank 1 Eve, 13/2/11, 1300+ games, Legendary | KR Master | 13.1Подробнее

EVE vs KINDRED (JNG) | Rank 1 Eve, 13/2/11, 1300+ games, Legendary | KR Master | 13.1

ELISE vs LEE (JNG) | 16/0/6, Legendary, 300+ games | KR Diamond | 12.7Подробнее

ELISE vs LEE (JNG) | 16/0/6, Legendary, 300+ games | KR Diamond | 12.7

ELISE vs EVE (JNG) | Rank 2 Elise, 14/2/5, Legendary, 400+ games, Rank 29 | TR Grandmaster | 13.1Подробнее

ELISE vs EVE (JNG) | Rank 2 Elise, 14/2/5, Legendary, 400+ games, Rank 29 | TR Grandmaster | 13.1

ELISE vs LEE (JNG) | 10/0/13, Legendary, 1.2M mastery, 300+ games | KR Master | 12.22Подробнее

ELISE vs LEE (JNG) | 10/0/13, Legendary, 1.2M mastery, 300+ games | KR Master | 12.22

ELISE vs GRAVES (JNG) | 7/1/14, 2.3M mastery, 1200+ games | KR Master | 12.10Подробнее

ELISE vs GRAVES (JNG) | 7/1/14, 2.3M mastery, 1200+ games | KR Master | 12.10

События