Cyberpunk 2077 | RTX 4090 | Ryzen 9 7950X | RTX ON/OFF | DLSS | 4K - 1440p - 1080p | Ultra Settings

RTX 4070 SUPER - Indiana Jones and the Great CircleПодробнее

RTX 4070 SUPER - Indiana Jones and the Great Circle

RTX 4090 - Cyberpunk 2077 (2.13) - Ultra, RT, Path Tracing, DLSS, FG!Подробнее

RTX 4090 - Cyberpunk 2077 (2.13) - Ultra, RT, Path Tracing, DLSS, FG!

RTX 4070 Ti Super vs RTX 4080 Super: The Ultimate Comparison!!!Подробнее

RTX 4070 Ti Super vs RTX 4080 Super: The Ultimate Comparison!!!

Alan Wake 2 | RTX 4090 | Ryzen 9 7950X3D | 4K - 1440p - 1080p | Max Settings | Ray Tracing ON & OFFПодробнее

Alan Wake 2 | RTX 4090 | Ryzen 9 7950X3D | 4K - 1440p - 1080p | Max Settings | Ray Tracing ON & OFF

Alan Wake 2 | RTX 4070 Ti | R7 5800X3D | 4K - 1440p - 1080p | Max Settings | Ray Tracing ON & OFFПодробнее

Alan Wake 2 | RTX 4070 Ti | R7 5800X3D | 4K - 1440p - 1080p | Max Settings | Ray Tracing ON & OFF

Lords of the Fallen 2023 | RTX 4090 | 7950X3D | 4K - 1440p - 1080p | Max Settings | DLSS FG ON/OFFПодробнее

Lords of the Fallen 2023 | RTX 4090 | 7950X3D | 4K - 1440p - 1080p | Max Settings | DLSS FG ON/OFF

Assassins Creed Mirage | RTX 4090 | Ryzen 9 7950X3D | 4K - 1440p - 1080p | Ultra High SettingsПодробнее

Assassins Creed Mirage | RTX 4090 | Ryzen 9 7950X3D | 4K - 1440p - 1080p | Ultra High Settings

Cyberpunk 2077 2.0 | RTX 4090 | 7950X3D | 4K 1440p 1080p DLSS 3.5 Ray Reconstruction | Max SettingsПодробнее

Cyberpunk 2077 2.0 | RTX 4090 | 7950X3D | 4K 1440p 1080p DLSS 3.5 Ray Reconstruction | Max Settings

So I bought an RTX 4090 for 1080p gaming...Подробнее

So I bought an RTX 4090 for 1080p gaming...

Starfield | RTX 4090 | Ryzen 9 7950X3D | 4K - 1440p - 1080p | Ultra Settings | FSR2 ON & OFFПодробнее

Starfield | RTX 4090 | Ryzen 9 7950X3D | 4K - 1440p - 1080p | Ultra Settings | FSR2 ON & OFF

Red Dead Redemption 2 | RTX 4060 | Ryzen 7 5800X3D | 4K - 1440p - 1080p | Ultra & HUB SettingsПодробнее

Red Dead Redemption 2 | RTX 4060 | Ryzen 7 5800X3D | 4K - 1440p - 1080p | Ultra & HUB Settings

Diablo 4 (Dungeon) DLAA DLSS 3 FG ON & OFF | RTX 4090 | R9 7950X3D | 4K 1440p 1080p | Ultra SettingsПодробнее

Diablo 4 (Dungeon) DLAA DLSS 3 FG ON & OFF | RTX 4090 | R9 7950X3D | 4K 1440p 1080p | Ultra Settings

Red Dead Redemption 2 | RTX 4070 | Ryzen 7 5800X3D | 4K - 1440p - 1080p | Ultra & HUB SettingsПодробнее

Red Dead Redemption 2 | RTX 4070 | Ryzen 7 5800X3D | 4K - 1440p - 1080p | Ultra & HUB Settings

Cyberpunk 2077 1.62 RayTracing OVERDRIVE | RTX 4090 | R9 7950X3D | 4K - 1440p - 1080p | Max settingsПодробнее

Cyberpunk 2077 1.62 RayTracing OVERDRIVE | RTX 4090 | R9 7950X3D | 4K - 1440p - 1080p | Max settings

Cyberpunk 2077 Ray Tracing Overdrive | RTX 4090 (1440p, 4K, 1080p, DLSS on/off, FrameGen on/off)Подробнее

Cyberpunk 2077 Ray Tracing Overdrive | RTX 4090 (1440p, 4K, 1080p, DLSS on/off, FrameGen on/off)

Crysis Remastered Ray Tracing | RTX 4090 | Ryzen 9 7950X3D | 4K - 1440p - 1080p | Maximum SettingsПодробнее

Crysis Remastered Ray Tracing | RTX 4090 | Ryzen 9 7950X3D | 4K - 1440p - 1080p | Maximum Settings

GeForce RTX 4090 + Ryzen 9 7950X3D - Test in 10 Games l 1080p l 1440p l 4K lПодробнее

GeForce RTX 4090 + Ryzen 9 7950X3D - Test in 10 Games l 1080p l 1440p l 4K l

Fortnite | Ryzen 9 7950X3D | RTX 4090 | 4K - 1440p - 1080p | Epic & Low Settings | DX12Подробнее

Fortnite | Ryzen 9 7950X3D | RTX 4090 | 4K - 1440p - 1080p | Epic & Low Settings | DX12

Returnal Ray Tracing ON & OFF | RTX 4090 | Ryzen 9 7590X | 4K - 1440p - 1080p | Epic SettingsПодробнее

Returnal Ray Tracing ON & OFF | RTX 4090 | Ryzen 9 7590X | 4K - 1440p - 1080p | Epic Settings

Cyberpunk 2077 DLSS 3.0 FG Ray Tracing | RTX 4090 | R9 7950X | 4K - 1440p - 1080p | Ultra SettingsПодробнее

Cyberpunk 2077 DLSS 3.0 FG Ray Tracing | RTX 4090 | R9 7950X | 4K - 1440p - 1080p | Ultra Settings

События