COVID-19 numbers: Victoria records 374 new cases, NSW reveals 13 more | ABC News

COVID-19 numbers: Victoria records 374 new cases, NSW reveals 13 more | ABC News

Victorian coronavirus cases rise by 374 as state's death toll increases by three | ABC NewsПодробнее

Victorian coronavirus cases rise by 374 as state's death toll increases by three | ABC News

Victorian coronavirus cases rise by 374 as state's death toll increases by three | ABC NewsПодробнее

Victorian coronavirus cases rise by 374 as state's death toll increases by three | ABC News

NSW reports 13 new coronavirus cases as cluster outbreaks grow | ABC NewsПодробнее

NSW reports 13 new coronavirus cases as cluster outbreaks grow | ABC News

Lockdown extension looms as Victoria records 13 new local COVID cases | ABC NewsПодробнее

Lockdown extension looms as Victoria records 13 new local COVID cases | ABC News

IN FULL: Victoria records 13 COVID-19 deaths, Code Brown to lift in Victorian hospitals | ABC NewsПодробнее

IN FULL: Victoria records 13 COVID-19 deaths, Code Brown to lift in Victorian hospitals | ABC News

COVID update: The latest from Victoria, NSW and Queensland | ABC NewsПодробнее

COVID update: The latest from Victoria, NSW and Queensland | ABC News

Coronavirus: Victoria Premier announces 374 new cases | 9 News AustraliaПодробнее

Coronavirus: Victoria Premier announces 374 new cases | 9 News Australia

Virus update Sept 13: Vic Govt announces $3b package to help businesses survive COVID | ABC NewsПодробнее

Virus update Sept 13: Vic Govt announces $3b package to help businesses survive COVID | ABC News

Victoria records 13 new coronavirus cases, four deaths | ABC NewsПодробнее

Victoria records 13 new coronavirus cases, four deaths | ABC News

Vic records three more coronavirus deaths, 374 new casesПодробнее

Vic records three more coronavirus deaths, 374 new cases

Victorian hospitals prepare to enact coronavirus plans as NSW records 15 new cases | ABC NewsПодробнее

Victorian hospitals prepare to enact coronavirus plans as NSW records 15 new cases | ABC News

ABC Analyst Casey Briggs takes a closer look at COVID-19 numbers in NSW, VIC and ACT | ABC NewsПодробнее

ABC Analyst Casey Briggs takes a closer look at COVID-19 numbers in NSW, VIC and ACT | ABC News

Victoria records 484 new COVID-19 cases and two more deaths | ABC NewsПодробнее

Victoria records 484 new COVID-19 cases and two more deaths | ABC News

COVID-19 NSW 13 Aug - Another daily COVID-19 case record with 390 infections, two deaths | ABC NewsПодробнее

COVID-19 NSW 13 Aug - Another daily COVID-19 case record with 390 infections, two deaths | ABC News

Victoria records 13 deaths, 395 hospitalisations and 5,137 new COVID-19 cases | ABC NewsПодробнее

Victoria records 13 deaths, 395 hospitalisations and 5,137 new COVID-19 cases | ABC News

Coronavirus update Aug. 13: Victoria records 278 new cases and eight deaths | ABC NewsПодробнее

Coronavirus update Aug. 13: Victoria records 278 new cases and eight deaths | ABC News

IN FULL: Victoria has recorded 45 new locally acquired COVID-19 cases | ABC NewsПодробнее

IN FULL: Victoria has recorded 45 new locally acquired COVID-19 cases | ABC News

Coronavirus: Victoria records eighth day of no new COVID-19 cases, NSW reports five cases | ABC NewsПодробнее

Coronavirus: Victoria records eighth day of no new COVID-19 cases, NSW reports five cases | ABC News

Victoria reveals 275 new coronavirus cases; Inquiry into hotel quarantine errors begins | ABC NewsПодробнее

Victoria reveals 275 new coronavirus cases; Inquiry into hotel quarantine errors begins | ABC News

Популярное