Call of Duty: Modern Warfare | RX 460 + i7 3770 | 1080p, 720p | Low Settings

Call of Duty: Modern Warfare | RX 460 + i7 3770 | 1080p, 720p | Low Settings

COD Warzone 2.0 (Season 3) | i7 3770 + GTX 1650 SUPER | 1080p | Basic SettingsПодробнее

COD Warzone 2.0 (Season 3) | i7 3770 + GTX 1650 SUPER | 1080p | Basic Settings

COD Modern Warfare II / 2 (Season 3) | i7 3770 + GTX 1650 SUPER | 1080p | Basic SettingsПодробнее

COD Modern Warfare II / 2 (Season 3) | i7 3770 + GTX 1650 SUPER | 1080p | Basic Settings

COD Warzone 2.0 (Season 2) | i7 3770 + GTX 1650 SUPER | 1080p | Balanced SettingsПодробнее

COD Warzone 2.0 (Season 2) | i7 3770 + GTX 1650 SUPER | 1080p | Balanced Settings

COD Modern Warfare II / 2 (Season 2) | i7 3770 + GTX 1650 SUPER | 1080p | Balanced SettingsПодробнее

COD Modern Warfare II / 2 (Season 2) | i7 3770 + GTX 1650 SUPER | 1080p | Balanced Settings

COD Warzone 2.0 | RX 560 + i7 3770 | 1080p + FSR | Low SettingsПодробнее

COD Warzone 2.0 | RX 560 + i7 3770 | 1080p + FSR | Low Settings

COD Warzone 2.0 | RX 460 + i7 3770 | 1080p, 720p, FSR | Low SettingsПодробнее

COD Warzone 2.0 | RX 460 + i7 3770 | 1080p, 720p, FSR | Low Settings

COD Warzone 2.0 | RX 560 + i7 3770 | 1080p, 720p | Low SettingsПодробнее

COD Warzone 2.0 | RX 560 + i7 3770 | 1080p, 720p | Low Settings

COD Modern Warfare II / 2 Campaign | RX 560 + i7 3770 | 1080p Native, NIS, FSR | Low SettingsПодробнее

COD Modern Warfare II / 2 Campaign | RX 560 + i7 3770 | 1080p Native, NIS, FSR | Low Settings

COD Modern Warfare II / 2 Multiplayer | RX 560 + i7 3770 | 1080p + FSR | Low SettingsПодробнее

COD Modern Warfare II / 2 Multiplayer | RX 560 + i7 3770 | 1080p + FSR | Low Settings

RX 460 in 2022 - 25 Games Tested | RX 460 + i7 3770 GamingПодробнее

RX 460 in 2022 - 25 Games Tested | RX 460 + i7 3770 Gaming

A Plague Tale: Requiem | RX 460 + i7 3770 | 1080p, 720p | Lowest SettingsПодробнее

A Plague Tale: Requiem | RX 460 + i7 3770 | 1080p, 720p | Lowest Settings

COD Modern Warfare II / 2 (BETA) | RX 460 + i7 3770 | 1080p, FSR | Low SettingsПодробнее

COD Modern Warfare II / 2 (BETA) | RX 460 + i7 3770 | 1080p, FSR | Low Settings

COD Modern Warfare II / 2 (BETA) | RX 560 + i7 3770 | 1080p + FSR | Low SettingsПодробнее

COD Modern Warfare II / 2 (BETA) | RX 560 + i7 3770 | 1080p + FSR | Low Settings

COD Warzone | RX 460 + i7 3770 | 1080p, 720p | Low SettingsПодробнее

COD Warzone | RX 460 + i7 3770 | 1080p, 720p | Low Settings

Deathloop | RX 460 + i7 3770 | 1080p, 720p | Very Low SettingsПодробнее

Deathloop | RX 460 + i7 3770 | 1080p, 720p | Very Low Settings

Need for Speed Heat | RX 460 + i7 3770 | 1080p | Low SettingsПодробнее

Need for Speed Heat | RX 460 + i7 3770 | 1080p | Low Settings

Call of Duty: Modern Warfare (Multiplayer) | RX 560 + i7 3770 | 1080p | Low SettingsПодробнее

Call of Duty: Modern Warfare (Multiplayer) | RX 560 + i7 3770 | 1080p | Low Settings

COD WARZONE SEASON 2 - I7 3770 + RX 460 (1080p/Low)Подробнее

COD WARZONE SEASON 2 - I7 3770 + RX 460 (1080p/Low)

Актуальное