100% LOSS ON ROBINHOOD | WallStreetBets options trading #shorts

Up $500,000 GAMESTOP GAIN in TWO DAYS! | WallStreetBets GAINS (Update Video)Подробнее

Up $500,000 GAMESTOP GAIN in TWO DAYS! | WallStreetBets GAINS (Update Video)

WallStreetBets Losses | CCIV STOCK OPTIONS LOSS PORNПодробнее

WallStreetBets Losses | CCIV STOCK OPTIONS LOSS PORN

WallStreetBets Losses | TSLA STOCK OPTIONS LOSS PORNПодробнее

WallStreetBets Losses | TSLA STOCK OPTIONS LOSS PORN

CRAZY GAINS! Wallstreetbets User Turns $1 into $20,000 Trading Options on Robinhood #shorts #stocksПодробнее

CRAZY GAINS! Wallstreetbets User Turns $1 into $20,000 Trading Options on Robinhood #shorts #stocks

CRAZY $935,000 GAIN ON NVIDIA STOCK!!! WallStreetBets Options Trading NVDA AMCПодробнее

CRAZY $935,000 GAIN ON NVIDIA STOCK!!! WallStreetBets Options Trading NVDA AMC

The Most Violent Wallstreetbets LossesПодробнее

The Most Violent Wallstreetbets Losses

CRAZY $7,190,000 GAIN OFF $50,000!!! | WallStreetBets trading Gamestop StockПодробнее

CRAZY $7,190,000 GAIN OFF $50,000!!! | WallStreetBets trading Gamestop Stock

ROBINHOOD FREE STOCK OPTIONS GAINS | Wall Street Bets #shortsПодробнее

ROBINHOOD FREE STOCK OPTIONS GAINS | Wall Street Bets #shorts

Robinhood Trader Makes HUGE GAINS UP 3,500% Trading GM Stock Options: Wallstreetbets Gains! #shortsПодробнее

Robinhood Trader Makes HUGE GAINS UP 3,500% Trading GM Stock Options: Wallstreetbets Gains! #shorts

Robinhood Trader Makes HUGE Gains Trading Options: Wallstreetbets Gains #shortsПодробнее

Robinhood Trader Makes HUGE Gains Trading Options: Wallstreetbets Gains #shorts

COLLEGE STUDENT LOSES 600k in 3 DAYS TRADING OPTIONS! WallstreetBetsПодробнее

COLLEGE STUDENT LOSES 600k in 3 DAYS TRADING OPTIONS! WallstreetBets

Wallstreetbets TRADER LOSES ON AMC | $7150 loss | Robinhood Options Trading #shorts #ShortПодробнее

Wallstreetbets TRADER LOSES ON AMC | $7150 loss | Robinhood Options Trading #shorts #Short

TRADER IS UP +1,175% ON (MVIS) STOCK | Wallstreetbets Options Trading | Robinhood #shorts #ShortПодробнее

TRADER IS UP +1,175% ON (MVIS) STOCK | Wallstreetbets Options Trading | Robinhood #shorts #Short

THIS GUY IS UP 117% ON SQ OPTIONS | Wallstreetbets Options Trading | Robinhood Trading#shorts #ShortПодробнее

THIS GUY IS UP 117% ON SQ OPTIONS | Wallstreetbets Options Trading | Robinhood Trading#shorts #Short

$44k to $1,600,000 on Tesla Call Options | Wallstreetbets | Robinhood Options Trading #shorts #ShortПодробнее

$44k to $1,600,000 on Tesla Call Options | Wallstreetbets | Robinhood Options Trading #shorts #Short

College Student Loses $50,000,000 Investing Parents Money! | WallStreetBetsПодробнее

College Student Loses $50,000,000 Investing Parents Money! | WallStreetBets

2,600% Options Trade on (CHPT) | Wallstreetbets Options | Robinhood Trading #shorts #ShortПодробнее

2,600% Options Trade on (CHPT) | Wallstreetbets Options | Robinhood Trading #shorts #Short

-$14,000 to $548,474 IN ONE MONTH |Wallstreetbets | Robinhood Options TradingПодробнее

-$14,000 to $548,474 IN ONE MONTH |Wallstreetbets | Robinhood Options Trading

How to use the Poor Man's Covered Call Options Strategy (PMCC) | WallStreetBetsПодробнее

How to use the Poor Man's Covered Call Options Strategy (PMCC) | WallStreetBets

Новости